| Two Parallel Sessions - Session 6 and Session 7 (8am to 10am) | 
      
         |  
               Session 9: Mini-Symposium: Old Diseases, New Treatment: Focused Clinical Updates (What’s New in 2025?)   
                
                  Moderators: Dr Ibrahim Fawzy Hassan, Dr Haider Albustanji, Dr Amr Badr, Dr Salah Elbadri (Al Majlis Hall) | 
      
         |  
                
                  Time |  
                
                  Session/ Event |  
                
                  Speaker | 
      
         | 8am to 8:20am | Management of acute heart failure in 2025: from clinical trials to clinical practice | Dr Ashfaq Patel (Qatar) | 
      
         | 8:20am to 8:40am | Management of acute coronary syndrome: an update | Dr A-Rahman Arabi (Qatar) | 
      
         | 8:40am to 9am | Decoding Troponin: clinical insights and challenges in the era of high-sensitivity assays – an internal medicine perspective | Dr Walid Ibrahim (USA) | 
      
         | 9am to9:20am | Hepatitis B virus: update on management | Dr Faisal Abaalkhail (KSA) | 
      
         | 9:20am to 9.40am | The future of cancer screening |  
               Prof Michael Bretthauer (Norway) | 
      
         | 9.40am to 10am | Q and A |  
               All faculty | 
      
         |  
                
                  Session 10: Research Corner: Free Research Communications (Oral Presentations) (8am to 10am)Moderators: Dr Samar Alemadi, Dr Mohamad Alkadi, Dr Dr. Essa Abuhelaiqa (Al Rayaan Hall)
  
                
                  Judges: Prof. Suhail Doi, Prof. Shahrad Taheri, Prof. Mohamed El-Kassas, Prof. Abdelaziz Zorgani, Dr Mumtaz Patel, Prof. Omer Elahmer, Prof. Wanis Ibrahim, Dr Hazem Elewa | 
      
         | 8am - 8.09am | CS-1: Resolving the role of type 7 secretion systems in host-pathogen interaction by dual RNA sequencingA Ahmed, R Mukhtar, S Alailah, S Roueentan, S Khalid, S Ali, M Emara, A Abdallah
 | 
      
         | 8.10am - 8.19 | CS-2: Long-term outcomes and safety of low-dose alteplase vs. standard-dose in acute ischemic stroke: a systematic review and meta-analysis A Ahmed, E Mahmoud, R Elashie, H Al-Tamimi, O Abousaad | 
      
         | 8.20am - 8.29am | CS-3: Reassessing The Long-Term Use of Beta-Blocker Therapy in the Reperfusion Era of Acute Coronary Syndrome: A Meta-Analysis of Randomized Controlled-Trials.  A Aboughalia, M Amer, A Rahhal, Y Aqel, Y Hailan, M Faisal, H Aboughalia, T Chivese, M Danjuma, A Elzouki | 
      
         | 8.30am - 8.39am | CS-4: Homocysteine, B vtamins, and kidney function: a causal relationship (Mendelian Randomization Study) M Amer, A Aboughalia, H Aboughalia, I Elzouki, G Hindy | 
      
         | 8.40am - 8.49am | CS-5: Clinical outcome and cost of Intravenous versus oral treatment of Gram - negative bacteremiaM Chaponda, F Maher, J Daghfal, A Shaukat, W Al-Wali, M Kadhim, H Al-Obaidi, M Maslamani
 | 
      
         | 8.50am - 8.59am | CS-6: Hypertrophic Cardiomyopathy in Oman: Prevalence, Clinical Characteristics, and Predictors of Arrhythmia and Sudden Cardiac Death N Al Habsi, M Al Rawahi, T Al Rashdi | 
      
         | 9am - 9.09am | CS-7: Lung Ultrasound Guided Management of Pulmonary Congestion in Hemodialysis: A Multi-center Randomized Controlled Trial A Hamad, A Boulgheraif, S Kaysi | 
      
         | 9.10am - 9.19am | CS-8: Blood Pressure Variability and Functional Outcomes in Patients Admitted with Acute Stroke in a Tertiary Care Stroke Center R Hourani, M Tawengi, A Elsabagh, R Hommos, J Baraka, A Tawengi, B Abdallah, T Al-Marwani, Y Imam, N Akhtar, M Zahid, S Doi, M Danjuma, A Elzouki | 
      
         | 9.20am - 9.29am | CS-9: MICAPS: A Novel Scoring Tool to Identify High-Risk Patients for Medical ICU Admission at Emergency Department Presentation M Zahid, F Ata, A Khan, P Chandra, A Elzouki | 
      
         | 9.30am - 9.39am | CS-10: Incorporating Task-trainer Based Physical Examination Sessions in Weill Cornell Medicine - Qatar. A Randomized Controlled TrialA Al-Suwaidi, L Fernyhough
 | 
      
         | 9.40am - 9.49am | QI-1: Hybrid Dialysis: A Safe and Effective Modality for Peritoneal Dialysis Patients with Low Solute Clearance or Volume Overload in Qatar N Ibrahim, H Hamdy, A Ali, T Suliman, M Gonzales, T Ali, L Chacko, M Cruz, A Mohammed, Y Mia, F Yusuf, S Ali, M Farid, M Ezzat, A Fawzy, T Fouda, T Al Mohanadi, A Hamed, H Almalki | 
      
         | 9.50am - 10am | QI-2: Optimising Clinical Documentation with Standardized EHR templates in Internal Medicine: A Quality Improvement Initiative at HMC, QatarA Al-Suwaidi, M Habibullah, T Al-Marwani, H Elhiday, M Faisal, D Al-Mohanadi, R Akbar
 | 
      
         |  
               10am - 10:25am |  
               Coffee Break /Posters Viewing | 
      
         | Two Parallel Sessions - Session 7 & Session 8 (10:30am to 12noon) | 
      
         |  
               Session 11: Mini-Symposium by Steatotic Liver in MENA Region (SLMENA) Research Group:   
                
                   “Metabolic dysfunction-Associated Steatotic Liver Disease (MASLD) – MASH: From The Newest Guidelines To Emerging Treatments”  
                  Moderators: Prof. Faisal Abaalkhail, Prof Nermeen Abden, Dr Maisam Akroush, Dr Moutaz Derbala  (AL Majlis Hall)
 | 
       
      
         | 10:30am to 10:50am | SLMENA perspectives: Steatotic liver diseases, a new start for an old disease | Prof Abdel-Naser Elzouki (Qatar) | 
      
         | 10.50am to 11:10am | Mapping the disease in the MENA region and in the globe | Prof Mohamed El-Kassas (Egypt) | 
      
         | 11:10am to 11.30am | Decoding MASLD: The frontier of novel biomarkers and their Impact on diagnosis and management | Prof Khalid Al Namaani (Oman) | 
      
         | 11.30am to 11.50pm | Updates in pharmacological therapy of MASLD/MASH | Prof. Khalid Alswat (KSA) | 
      
         | 11:50am to 12pm | Q and A |  
               All faculty | 
      
         |  
               12pm to13pm |  
                Lunch, Prayer Time and Poster View | 
      
         | 1pm to 2.30pm (Parallel Sessions) | 
      
         |  
                
                  Session 12: Mini-Symposium: Clinical Pearls in Internal Medicine   
                
                  Moderators: Dr Husen Abdulrahman, Dr Abdul-Moqeeth Mohamed, Dr Wesam Ghadban, Dr Rafie Yakoob (Al Majlis Hall) | 
      
         | 1pm to 1.20pm | Anticoagulation in hospitalized patient: what’s new in 2025? | Dr Mahmoud Alhawamdeh (UAE) | 
      
         | 1:20pm to 1.40pm | Endocrine emergencies in the hospital: recognition and management | Dr Mohamed Elrishi (Qatar) | 
      
         | 1.40pm to 2pm  | Impact of irritable bowel syndrome on Quality of Life |  
               Dr Maisam Akroush (Jordan) | 
      
         | 2pm to 2.20pm | Navigating High-Value Care: Strategies for Internal |  
               Medicine Dr Thana Alyafei (UAE) | 
      
         | 2.20pm to 2.30pm | Q and A |  
               All faculty | 
      
         | (1pm to 2.30pm) | 
      
         |  
               Session 13: Mini-Symposium: Academic Medicine: "Get Your Research Published: Tips from the Editors  
                
                  Moderators: Prof Jasim Alswedi, Prof Abdelrazak Gehani, Dr Mohamed Danjuma, Dr Fahmi Khan (Al Rayan Hall) | 
      
         | 1pm to 1.20pm | How to pick a journal and what to submit? | Prof Salem Beshyah (UAE) Editor of IJMBS  | 
      
         | 1.20 to 1.40pm | How to survive the journal peer review process? An editor prospective | Prof Michael Bretthauer (Norway), Associate Editor of Annals Internal Medicine | 
      
         |  
               1.40pm to 2pm | How to respond to reviewer comments? | Prof Mohamed El-Kassas (Egypt),Editor of Global J. Gastroenterology | 
      
         | 2pm to 2.20pm | Why was my paper rejected? | Dr Mohamad Alkadi (Qatar), Editor of Qatar Medical Journal | 
      
         | 2.20pm 2.30pm | Q and A | All faculty | 
      
         |  
               2.30pm to  2.55pm  |  
                Coffee Break & Prayer Time / Poster View  | 
      
         | (3pm to 3.45pm) | 
      
         |  
               Session 14: Clinical Debate   
               Early combination anti-hyperglycemic therapy for newly diagnosed type 2 diabetes  
                
                  Moderator: Prof Abdul Badi Abou Samra (Qatar), Dr Mahmoud Zirie (Qatar) (Al Majlis Hall) | 
      
         | 3pm to 3.15pm |  
               Yes! The more intensive therapy from the start, the better | Dr Mohsen Eledrisi (Qatar) | 
      
         | 3.15pm to 3.30pm |  
               No! Too much care may kill the cat (and costs too much) | Dr Mohammed Bashir (Qatar) | 
      
         | 3.30pm to 3.40pm | Q and A |  
               All faculty | 
      
         | (3.45 to 5.30pm) | 
      
         |  
               Session 15: Plenary Session by the American College of Physicians (ACP) Faculty  
                
                  Moderator: Dr Hanadi Khamis Al Hamad, Dr Mehdi Errayes, Dr Yasser Kamel (Al Majlis Hall)  | 
      
         | 3.45pm to 4.10pm | News You Can Use: Annals of internal medicine recent articles that you should know about. | Prof Michael Bretthauer Associate Editor, Annals of Internal Medicine- ACP | 
      
         | 4.10pm to 4.35pm | Drug-Induced Liver Disease (DILI): diagnosis and management | Dr Faisal AbaalkhailGovernor, ACP KSA Chapter
 | 
      
         | 4.35pm to 5pm | Management of Common Geriatric Syndromes: A case-based Review | Prof. Miguel Paniagua 
               Vice President, Medical Education of ACP
 | 
      
         | 5pm to 5.10pm | Q and A | 
      
         | 5:10pm to 5.30pm | 
                
                  Awards for the Best Oral & Poster Presentations  
                  Awards for the Winning Team of Doctor's Dilemma Competition  
                  Closing Remarks & Group photo | 
               Dr Ahmed Al MohammedDr Dabia Al MohanadiProf Abdel-Naser Elzouki / DrAnand Kartha
 
 
 |